Date | Time | Home | Away | Location |
Jan. 18 | 1:00 PM | Delaware | Mercyhurst | Newark, DE |
12:00 PM | Ohio State | Hill Academy | Columbus, OH | |
Jan. 23 | TBA | Furman | Limestone | Greenville, SC |
4:00 PM | Georgetown | Johns Hopkins | Washington, DC | |
5:45 PM | Penn State | Lehigh | University Park, PA | |
Jan. 25 | 11:00 AM | Air Force | Adams State | Colorado Springs, CO |
10:00 AM | Army | Manhattan | West Point, NY | |
TBA | Bellarmine | VMI | Louisville, KY | |
TBA | Bellarmine | Tusculum | Louisville, KY | |
1:00 PM | Boston University | Merrimack | Loudonville, NY | |
12:30 PM | Bucknell | Villanova | College Park, MD | |
1:00 PM | Delaware | Colgate | Newark, DE | |
12:00 PM | High Point | Marquette | High Point, NC | |
10:00 AM | Hofstra | Le Moyne | Syracuse, NY | |
TBA | Maryland | Villanova | College Park, MD | |
10:00 AM | Maryland | Bucknell | College Park, MD | |
1:00 PM | Massachusetts | St. John's | Amherst, MA | |
11:00 AM | North Carolina | Denver | Chapel Hill, NC | |
12:00 PM | Ohio State | Navy | Columbus, OH | |
3:00 PM | Siena | Merrimack | Loudonville, NY | |
11:00 AM | Siena | Boston University | Loudonville, NY | |
10:00 AM | Syracuse | Hofstra | Syracuse, NY | |
10:00 AM | Syracuse | Le Moyne | Syracuse, NY | |
TBA | VMI | Tusculum | Louisville, KY | |
Jan. 26 | 1:30 PM | U.S. Team Blue | U.S. Team White | Lake Buena Vista, FL |
Jan. 28 | 4:00 PM | Fairfield | Army | Fairfield, CT |
Feb. 1 | 12:00 PM | Army | Bryant | West Point, NY |
TBA | Denver | Colorado State | Denver, CO | |
TBA | Drexel | Maryland | Philadelphia, PA | |
TBA | Drexel | Penn | Philadelphia, PA | |
12:00 PM | Hobart | Rutgers | Hempstead, NY | |
2:00 PM | Hofstra | Rutgers | Hempstead, NY | |
10:00 AM | Hofstra | Hobart | Hempstead, NY | |
1:00 PM | Johns Hopkins | Penn State | Baltimore, MD | |
11:00 AM | Loyola | North Carolina | Baltimore, MD | |
1:00 PM | Manhattan | Saint Joseph's | Riverdale, NY | |
1:00 PM | Michigan | Marquette | Ann Arbor, MI | |
12:00 PM | Navy | Virginia | Annapolis, MD | |
2:00 PM | Notre Dame | Bellarmine | South Bend, IN | |
12:00 PM | Ohio State | Robert Morris | Columbus, OH | |
1:00 PM | Penn | Maryland | Philadelphia, PA | |
1:00 PM | Richmond | Mount St. Mary's | Richmond, VA | |
11:00 AM | Sacred Heart | Lafayette | Fairfield, CT | |
11:00 AM | Siena | Massachusetts | Loudonville, NY | |
10:00 AM | St. John's | Hartford | Queens, NY | |
TBA | Stony Brook | Villanova | Stony Brook, NY | |
TBA | Stony Brook | Monmouth | Stony Brook, NY | |
12:00 PM | Syracuse | Bucknell | Towson, MD | |
2:00 PM | Towson | Bucknell | Towson, MD | |
TBA | Towson | Syracuse | Towson, MD | |
12:00 PM | UMBC | Georgetown | Baltimore, MD | |
1:00 PM | Vermont | Saint Michael's | Burlington, VT | |
TBA | Villanova | Monmouth | Stony Brook, NY | |
Feb. 2 | 1:00 PM | Jacksonville | Florida Southern | Jacksonville, FL |
12:00 PM | Notre Dame | Detroit | South Bend, IN | |
Feb. 3 | 3:00 PM | Boston University | Marist | Boston, MA |
11:30 AM | Boston University | Dartmouth | Boston, MA | |
1:15 PM | Dartmouth | Marist | Boston, MA | |
TBA | Detroit | Albion, Hill Academy | Pontiac, MI | |
Feb. 8 | TBA | Albany | Penn | Albany, NY |
2:00 PM | Brown | Vermont | Providence, RI | |
1:00 PM | Dartmouth | Quinnipiac | Hanover, NH | |
1:00 PM | Drexel | UMBC | Philadelphia, PA | |
TBA | Hobart | Le Moyne | Geneva, NY | |
1:00 PM | Monmouth | Sacred Heart | West Long Branch, NJ | |
1:00 PM | Saint Joseph's | Lafayette | Philadelphia, PA | |
1:00 PM | Stony Brook | Yale | Stony Brook, NY | |
Feb. 9 | 1:00 PM | Cornell | Iroquois Nationals | Ithaca, NY |
1:00 PM | Robert Morris | Mercyhurst | Moon Township, PA | |
Feb. 14 | 5:00 PM | Cornell | Cortland | Ithaca, NY |
Feb. 15 | TBA | Harvard | Providence | Cambridge, MA |
1:00 PM | Penn | Quinnipiac | Philadelphia, PA | |
Feb. 16 | 12:00 PM | Cornell | RIT | Ithaca, NY |
M|11
Monday, January 13, 2014
Mens Division I Lacrosse Scrimmages Dates & Times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment